<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Job News &#187; Unemployment Figures</title>
	<atom:link href="http://www.jobsvacancies.org/ukjobnews/category/unemployment-figures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jobsvacancies.org/ukjobnews</link>
	<description>Career and Employment Advice and Tips</description>
	<lastBuildDate>Thu, 17 Mar 2011 10:23:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Government Unveils Crackdown Plans on Jobless Benefits Claimants</title>
		<link>http://www.jobsvacancies.org/ukjobnews/government-unveils-crackdown-plans-on-jobless-benefits-claimants/</link>
		<comments>http://www.jobsvacancies.org/ukjobnews/government-unveils-crackdown-plans-on-jobless-benefits-claimants/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 15:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Jobs Market]]></category>
		<category><![CDATA[Unemployment Figures]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[looking for a job]]></category>
		<category><![CDATA[out of work]]></category>

		<guid isPermaLink="false">http://www.jobsvacancies.org/ukjobnews/?p=263</guid>
		<description><![CDATA[The coalition government has revealed radical plans to crackdown on the long term unemployed in a bid to save around £4bn in benefits.  The Work and Pensions Secretary Iain Duncan Smith will be rolling out medical assessments on those claiming incapacity benefit and believes almost a quarter of those to be tested will be deemed [...]]]></description>
		<wfw:commentRss>http://www.jobsvacancies.org/ukjobnews/government-unveils-crackdown-plans-on-jobless-benefits-claimants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Experiencing Biggest Quarterly Rise in Employment since 1971</title>
		<link>http://www.jobsvacancies.org/ukjobnews/uk-experiencing-biggest-quarterly-rise-in-employment-since-1971/</link>
		<comments>http://www.jobsvacancies.org/ukjobnews/uk-experiencing-biggest-quarterly-rise-in-employment-since-1971/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 09:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Jobs Market]]></category>
		<category><![CDATA[Unemployment Figures]]></category>

		<guid isPermaLink="false">http://www.jobsvacancies.org/ukjobnews/?p=247</guid>
		<description><![CDATA[UK workers will welcome the news that employment figures are rising sharply right now. According to recent government figures and data issued by the Office for National Statistics the number of people in employment increased by almost 290,000 in the quarter leading up to July ’10. This is the biggest four month rise since 1971. [...]]]></description>
		<wfw:commentRss>http://www.jobsvacancies.org/ukjobnews/uk-experiencing-biggest-quarterly-rise-in-employment-since-1971/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pace of Employment Growth remains Slow but Steady</title>
		<link>http://www.jobsvacancies.org/ukjobnews/pace-of-employment-growth-remains-slow-but-steady/</link>
		<comments>http://www.jobsvacancies.org/ukjobnews/pace-of-employment-growth-remains-slow-but-steady/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 08:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Council Jobs]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[UK Jobs Market]]></category>
		<category><![CDATA[Unemployment Figures]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[governement jobs]]></category>
		<category><![CDATA[uk jobs]]></category>

		<guid isPermaLink="false">http://www.jobsvacancies.org/ukjobnews/?p=161</guid>
		<description><![CDATA[According to figures provided by the Recruitment and Employment Confederation the total number of new employee appointments grew in June 2010. This growth is on the back of previous growth throughout the year. Engineering and construction appear to be the industries recruiting the highest numbers of staff currently. Despite the growth figures, experts remain cautious [...]]]></description>
		<wfw:commentRss>http://www.jobsvacancies.org/ukjobnews/pace-of-employment-growth-remains-slow-but-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Unemployed Graduates Soaring</title>
		<link>http://www.jobsvacancies.org/ukjobnews/number-of-unemployed-graduates-soaring/</link>
		<comments>http://www.jobsvacancies.org/ukjobnews/number-of-unemployed-graduates-soaring/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 10:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[UK Jobs Market]]></category>
		<category><![CDATA[Unemployment Figures]]></category>
		<category><![CDATA[graduate employment]]></category>
		<category><![CDATA[graduate job vacancies]]></category>
		<category><![CDATA[graduate jobs]]></category>
		<category><![CDATA[graduate jobs vacancies]]></category>

		<guid isPermaLink="false">http://www.jobsvacancies.org/ukjobnews/?p=154</guid>
		<description><![CDATA[As the tough economic conditions continue to bite, UK graduates are facing challenging times as they leave university. According to the Higher Education Careers Service Unit, around a third of new graduates are either on the dole or working in low-paid, low skilled jobs just 6 months after leaving higher education. This is an increase [...]]]></description>
		<wfw:commentRss>http://www.jobsvacancies.org/ukjobnews/number-of-unemployed-graduates-soaring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drastic Cuts mean Heavy Job Losses in Scotland</title>
		<link>http://www.jobsvacancies.org/ukjobnews/drastic-cuts-mean-heavy-job-losses-in-scotland/</link>
		<comments>http://www.jobsvacancies.org/ukjobnews/drastic-cuts-mean-heavy-job-losses-in-scotland/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Council Jobs]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[UK Jobs Market]]></category>
		<category><![CDATA[Unemployment Figures]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jobs in Scotland]]></category>
		<category><![CDATA[public sector jobs]]></category>

		<guid isPermaLink="false">http://www.jobsvacancies.org/ukjobnews/?p=134</guid>
		<description><![CDATA[As the new coalition government attempts to reduce the UK’s budget deficit it seems we are all waiting with baited breath to hear where cuts in spending will occur. Well, today it seems that Scottish workers in the public sector are bearing the brunt of these early cuts. It has emerged that around 30,000 public [...]]]></description>
		<wfw:commentRss>http://www.jobsvacancies.org/ukjobnews/drastic-cuts-mean-heavy-job-losses-in-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotland Continues to see Positive Job Market Growth</title>
		<link>http://www.jobsvacancies.org/ukjobnews/scotland-continues-to-see-positive-job-market-growth/</link>
		<comments>http://www.jobsvacancies.org/ukjobnews/scotland-continues-to-see-positive-job-market-growth/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 09:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Jobs Market]]></category>
		<category><![CDATA[Unemployment Figures]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Scotland job news]]></category>
		<category><![CDATA[scottish job vacancies]]></category>
		<category><![CDATA[scottish jobs]]></category>
		<category><![CDATA[scottish jobs vacancies]]></category>

		<guid isPermaLink="false">http://www.jobsvacancies.org/ukjobnews/?p=103</guid>
		<description><![CDATA[Scotland is continuing to see positive jobs growth. For the fourth month in a row the country has reported an increase in employment levels, with Edinburgh reporting the strongest rise in permanent job positions. Encouragingly, salaries are also starting to increase for those employed in new, permanent roles. The most highly sought staff are being [...]]]></description>
		<wfw:commentRss>http://www.jobsvacancies.org/ukjobnews/scotland-continues-to-see-positive-job-market-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Councils set to Cut up to 25,000 Jobs in England</title>
		<link>http://www.jobsvacancies.org/ukjobnews/councils-set-to-cut-up-to-25000-jobs-in-england/</link>
		<comments>http://www.jobsvacancies.org/ukjobnews/councils-set-to-cut-up-to-25000-jobs-in-england/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 11:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[UK Jobs Market]]></category>
		<category><![CDATA[Unemployment Figures]]></category>
		<category><![CDATA[council job losses]]></category>
		<category><![CDATA[council job vacancies]]></category>
		<category><![CDATA[council jobs vacancies]]></category>
		<category><![CDATA[jobs vacancies]]></category>

		<guid isPermaLink="false">http://www.jobsvacancies.org/ukjobnews/?p=83</guid>
		<description><![CDATA[It’s bad news for councils workers throughout England as it has been revealed from a survey conducted by the BBC that councils across the country need to make big job cuts in a bid to save money. Local government is the UK&#8217;s biggest employer, with around 2 million people working in jobs with the council. [...]]]></description>
		<wfw:commentRss>http://www.jobsvacancies.org/ukjobnews/councils-set-to-cut-up-to-25000-jobs-in-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad News For North West Jobs</title>
		<link>http://www.jobsvacancies.org/ukjobnews/bad-news-for-north-west-jobs/</link>
		<comments>http://www.jobsvacancies.org/ukjobnews/bad-news-for-north-west-jobs/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufacturing Jobs]]></category>
		<category><![CDATA[UK Jobs Market]]></category>
		<category><![CDATA[Unemployment Figures]]></category>
		<category><![CDATA[BAE Systems jobs]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[north west job news]]></category>

		<guid isPermaLink="false">http://www.jobsvacancies.org/ukjobnews/?p=71</guid>
		<description><![CDATA[BAE Systems has today revealed that it plans to axe 1116 jobs in the North West of England. The job loses will arise as a result of the closure of the Woodford site. The site will cease to operate from 2012. This is when the aircraft manufacturer expects to have completed the production of the [...]]]></description>
		<wfw:commentRss>http://www.jobsvacancies.org/ukjobnews/bad-news-for-north-west-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Jobs lost to Poland</title>
		<link>http://www.jobsvacancies.org/ukjobnews/uk-jobs-lost-to-poland/</link>
		<comments>http://www.jobsvacancies.org/ukjobnews/uk-jobs-lost-to-poland/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 11:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufacturing Jobs]]></category>
		<category><![CDATA[UK Jobs Market]]></category>
		<category><![CDATA[Unemployment Figures]]></category>
		<category><![CDATA[toshiba jobs]]></category>
		<category><![CDATA[UK jobs lost to Poland]]></category>

		<guid isPermaLink="false">http://www.jobsvacancies.org/ukjobnews/?p=68</guid>
		<description><![CDATA[UK Jobs lost to Poland The 27th August 2009 was a sad day for UK manufacturing, as the last television set to be made here rolled off the production line. Manufacturer Toshiba was the only electronics firm left in the UK still making television sets and as of yesterday their Plymouth plant has closed, meaning [...]]]></description>
		<wfw:commentRss>http://www.jobsvacancies.org/ukjobnews/uk-jobs-lost-to-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Youth Unemployment Figure Tops One Million</title>
		<link>http://www.jobsvacancies.org/ukjobnews/uk-youth-unemployment-figure-tops-one-million/</link>
		<comments>http://www.jobsvacancies.org/ukjobnews/uk-youth-unemployment-figure-tops-one-million/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 11:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Jobs Market]]></category>
		<category><![CDATA[Unemployment Figures]]></category>
		<category><![CDATA[UK enemployment]]></category>
		<category><![CDATA[uk jobs]]></category>
		<category><![CDATA[Youth unemployment]]></category>

		<guid isPermaLink="false">http://www.jobsvacancies.org/ukjobnews/?p=34</guid>
		<description><![CDATA[Youth Unemployment Figure Tops One Million The figure for youth unemployment has now reached the one million mark, due to a rise of 250,000 more people being declared unemployed in July ’09. This figure marks a landmark high and means that around 17% of all 18 to 24 year olds are out of work and [...]]]></description>
		<wfw:commentRss>http://www.jobsvacancies.org/ukjobnews/uk-youth-unemployment-figure-tops-one-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

