<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Job News &#187; Unemployment Figures</title>
	<atom:link href="http://www.jobsvacancies.org/ukjobnews/category/unemployment-figures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jobsvacancies.org/ukjobnews</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 08:55:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pace of Employment Growth remains Slow but Steady</title>
		<link>http://www.jobsvacancies.org/ukjobnews/pace-of-employment-growth-remains-slow-but-steady/</link>
		<comments>http://www.jobsvacancies.org/ukjobnews/pace-of-employment-growth-remains-slow-but-steady/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 08:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Council Jobs]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[UK Jobs Market]]></category>
		<category><![CDATA[Unemployment Figures]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[governement jobs]]></category>
		<category><![CDATA[uk jobs]]></category>

		<guid isPermaLink="false">http://www.jobsvacancies.org/ukjobnews/?p=161</guid>
		<description><![CDATA[According to figures provided by the Recruitment and Employment Confederation the total number of new employee appointments grew in June 2010. This growth is on the back of previous growth throughout the year. Engineering and construction appear to be the industries recruiting the highest numbers of staff currently. Despite the growth figures, experts remain cautious [...]]]></description>
		<wfw:commentRss>http://www.jobsvacancies.org/ukjobnews/pace-of-employment-growth-remains-slow-but-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Unemployed Graduates Soaring</title>
		<link>http://www.jobsvacancies.org/ukjobnews/number-of-unemployed-graduates-soaring/</link>
		<comments>http://www.jobsvacancies.org/ukjobnews/number-of-unemployed-graduates-soaring/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 10:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[UK Jobs Market]]></category>
		<category><![CDATA[Unemployment Figures]]></category>
		<category><![CDATA[graduate employment]]></category>
		<category><![CDATA[graduate job vacancies]]></category>
		<category><![CDATA[graduate jobs]]></category>
		<category><![CDATA[graduate jobs vacancies]]></category>

		<guid isPermaLink="false">http://www.jobsvacancies.org/ukjobnews/?p=154</guid>
		<description><![CDATA[As the tough economic conditions continue to bite, UK graduates are facing challenging times as they leave university. According to the Higher Education Careers Service Unit, around a third of new graduates are either on the dole or working in low-paid, low skilled jobs just 6 months after leaving higher education. This is an increase [...]]]></description>
		<wfw:commentRss>http://www.jobsvacancies.org/ukjobnews/number-of-unemployed-graduates-soaring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drastic Cuts mean Heavy Job Losses in Scotland</title>
		<link>http://www.jobsvacancies.org/ukjobnews/drastic-cuts-mean-heavy-job-losses-in-scotland/</link>
		<comments>http://www.jobsvacancies.org/ukjobnews/drastic-cuts-mean-heavy-job-losses-in-scotland/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Council Jobs]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[UK Jobs Market]]></category>
		<category><![CDATA[Unemployment Figures]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jobs in Scotland]]></category>
		<category><![CDATA[public sector jobs]]></category>

		<guid isPermaLink="false">http://www.jobsvacancies.org/ukjobnews/?p=134</guid>
		<description><![CDATA[As the new coalition government attempts to reduce the UK’s budget deficit it seems we are all waiting with baited breath to hear where cuts in spending will occur. Well, today it seems that Scottish workers in the public sector are bearing the brunt of these early cuts. It has emerged that around 30,000 public [...]]]></description>
		<wfw:commentRss>http://www.jobsvacancies.org/ukjobnews/drastic-cuts-mean-heavy-job-losses-in-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotland Continues to see Positive Job Market Growth</title>
		<link>http://www.jobsvacancies.org/ukjobnews/scotland-continues-to-see-positive-job-market-growth/</link>
		<comments>http://www.jobsvacancies.org/ukjobnews/scotland-continues-to-see-positive-job-market-growth/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 09:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Jobs Market]]></category>
		<category><![CDATA[Unemployment Figures]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Scotland job news]]></category>
		<category><![CDATA[scottish job vacancies]]></category>
		<category><![CDATA[scottish jobs]]></category>
		<category><![CDATA[scottish jobs vacancies]]></category>

		<guid isPermaLink="false">http://www.jobsvacancies.org/ukjobnews/?p=103</guid>
		<description><![CDATA[Scotland is continuing to see positive jobs growth. For the fourth month in a row the country has reported an increase in employment levels, with Edinburgh reporting the strongest rise in permanent job positions. Encouragingly, salaries are also starting to increase for those employed in new, permanent roles. The most highly sought staff are being [...]]]></description>
		<wfw:commentRss>http://www.jobsvacancies.org/ukjobnews/scotland-continues-to-see-positive-job-market-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Councils set to Cut up to 25,000 Jobs in England</title>
		<link>http://www.jobsvacancies.org/ukjobnews/councils-set-to-cut-up-to-25000-jobs-in-england/</link>
		<comments>http://www.jobsvacancies.org/ukjobnews/councils-set-to-cut-up-to-25000-jobs-in-england/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 11:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[UK Jobs Market]]></category>
		<category><![CDATA[Unemployment Figures]]></category>
		<category><![CDATA[council job losses]]></category>
		<category><![CDATA[council job vacancies]]></category>
		<category><![CDATA[council jobs vacancies]]></category>
		<category><![CDATA[jobs vacancies]]></category>

		<guid isPermaLink="false">http://www.jobsvacancies.org/ukjobnews/?p=83</guid>
		<description><![CDATA[It’s bad news for councils workers throughout England as it has been revealed from a survey conducted by the BBC that councils across the country need to make big job cuts in a bid to save money. Local government is the UK&#8217;s biggest employer, with around 2 million people working in jobs with the council. [...]]]></description>
		<wfw:commentRss>http://www.jobsvacancies.org/ukjobnews/councils-set-to-cut-up-to-25000-jobs-in-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad News For North West Jobs</title>
		<link>http://www.jobsvacancies.org/ukjobnews/bad-news-for-north-west-jobs/</link>
		<comments>http://www.jobsvacancies.org/ukjobnews/bad-news-for-north-west-jobs/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufacturing Jobs]]></category>
		<category><![CDATA[UK Jobs Market]]></category>
		<category><![CDATA[Unemployment Figures]]></category>
		<category><![CDATA[BAE Systems jobs]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[north west job news]]></category>

		<guid isPermaLink="false">http://www.jobsvacancies.org/ukjobnews/?p=71</guid>
		<description><![CDATA[BAE Systems has today revealed that it plans to axe 1116 jobs in the North West of England. The job loses will arise as a result of the closure of the Woodford site. The site will cease to operate from 2012. This is when the aircraft manufacturer expects to have completed the production of the [...]]]></description>
		<wfw:commentRss>http://www.jobsvacancies.org/ukjobnews/bad-news-for-north-west-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Jobs lost to Poland</title>
		<link>http://www.jobsvacancies.org/ukjobnews/uk-jobs-lost-to-poland/</link>
		<comments>http://www.jobsvacancies.org/ukjobnews/uk-jobs-lost-to-poland/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 11:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufacturing Jobs]]></category>
		<category><![CDATA[UK Jobs Market]]></category>
		<category><![CDATA[Unemployment Figures]]></category>
		<category><![CDATA[toshiba jobs]]></category>
		<category><![CDATA[UK jobs lost to Poland]]></category>

		<guid isPermaLink="false">http://www.jobsvacancies.org/ukjobnews/?p=68</guid>
		<description><![CDATA[UK Jobs lost to Poland The 27th August 2009 was a sad day for UK manufacturing, as the last television set to be made here rolled off the production line. Manufacturer Toshiba was the only electronics firm left in the UK still making television sets and as of yesterday their Plymouth plant has closed, meaning [...]]]></description>
		<wfw:commentRss>http://www.jobsvacancies.org/ukjobnews/uk-jobs-lost-to-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Youth Unemployment Figure Tops One Million</title>
		<link>http://www.jobsvacancies.org/ukjobnews/uk-youth-unemployment-figure-tops-one-million/</link>
		<comments>http://www.jobsvacancies.org/ukjobnews/uk-youth-unemployment-figure-tops-one-million/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 11:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Jobs Market]]></category>
		<category><![CDATA[Unemployment Figures]]></category>
		<category><![CDATA[UK enemployment]]></category>
		<category><![CDATA[uk jobs]]></category>
		<category><![CDATA[Youth unemployment]]></category>

		<guid isPermaLink="false">http://www.jobsvacancies.org/ukjobnews/?p=34</guid>
		<description><![CDATA[Youth Unemployment Figure Tops One Million The figure for youth unemployment has now reached the one million mark, due to a rise of 250,000 more people being declared unemployed in July ’09. This figure marks a landmark high and means that around 17% of all 18 to 24 year olds are out of work and [...]]]></description>
		<wfw:commentRss>http://www.jobsvacancies.org/ukjobnews/uk-youth-unemployment-figure-tops-one-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs Fear Spreads Across Europe</title>
		<link>http://www.jobsvacancies.org/ukjobnews/jobs-fear-spreads-across-europe/</link>
		<comments>http://www.jobsvacancies.org/ukjobnews/jobs-fear-spreads-across-europe/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 18:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unemployment Figures]]></category>
		<category><![CDATA[european jobs market]]></category>
		<category><![CDATA[european unemployment figures]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.jobsvacancies.org/ukjobnews/?p=24</guid>
		<description><![CDATA[A recent European survey has revealed that the current, global economic crisis is causing concern amongst a huge proportion of the population. Around a third of people are said to be “very concerned” that they could lose their job in the short term as a result of the recession. On top of this, six out [...]]]></description>
		<wfw:commentRss>http://www.jobsvacancies.org/ukjobnews/jobs-fear-spreads-across-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confederation of British Industry warns of Massive UK Job Cuts</title>
		<link>http://www.jobsvacancies.org/ukjobnews/confederation-of-british-industry-warns-of-massive-uk-job-cuts/</link>
		<comments>http://www.jobsvacancies.org/ukjobnews/confederation-of-british-industry-warns-of-massive-uk-job-cuts/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 11:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Jobs Market]]></category>
		<category><![CDATA[Unemployment Figures]]></category>
		<category><![CDATA[CBI news]]></category>
		<category><![CDATA[employment news]]></category>
		<category><![CDATA[UK unemployment figures]]></category>
		<category><![CDATA[UK unemployment news]]></category>

		<guid isPermaLink="false">http://www.jobsvacancies.org/ukjobnews/?p=18</guid>
		<description><![CDATA[The CBI, Britians leading employers’ organisation, has revelealed a grim prediction in the number of job cuts the UK faces before the end of 2009. It has forecast that around 250,000 jobs will be cut from the manufacturing sector alone as the country faces a difficult climb out of the recession. This is in addition [...]]]></description>
		<wfw:commentRss>http://www.jobsvacancies.org/ukjobnews/confederation-of-british-industry-warns-of-massive-uk-job-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
