<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Job News &#187; Council Jobs</title>
	<atom:link href="http://www.jobsvacancies.org/ukjobnews/category/council-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jobsvacancies.org/ukjobnews</link>
	<description>Career and Employment Advice and Tips</description>
	<lastBuildDate>Thu, 17 Mar 2011 10:23:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Pace of Employment Growth remains Slow but Steady</title>
		<link>http://www.jobsvacancies.org/ukjobnews/pace-of-employment-growth-remains-slow-but-steady/</link>
		<comments>http://www.jobsvacancies.org/ukjobnews/pace-of-employment-growth-remains-slow-but-steady/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 08:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Council Jobs]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[UK Jobs Market]]></category>
		<category><![CDATA[Unemployment Figures]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[governement jobs]]></category>
		<category><![CDATA[uk jobs]]></category>

		<guid isPermaLink="false">http://www.jobsvacancies.org/ukjobnews/?p=161</guid>
		<description><![CDATA[According to figures provided by the Recruitment and Employment Confederation the total number of new employee appointments grew in June 2010. This growth is on the back of previous growth throughout the year. Engineering and construction appear to be the industries recruiting the highest numbers of staff currently. Despite the growth figures, experts remain cautious [...]]]></description>
		<wfw:commentRss>http://www.jobsvacancies.org/ukjobnews/pace-of-employment-growth-remains-slow-but-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drastic Cuts mean Heavy Job Losses in Scotland</title>
		<link>http://www.jobsvacancies.org/ukjobnews/drastic-cuts-mean-heavy-job-losses-in-scotland/</link>
		<comments>http://www.jobsvacancies.org/ukjobnews/drastic-cuts-mean-heavy-job-losses-in-scotland/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Council Jobs]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[UK Jobs Market]]></category>
		<category><![CDATA[Unemployment Figures]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jobs in Scotland]]></category>
		<category><![CDATA[public sector jobs]]></category>

		<guid isPermaLink="false">http://www.jobsvacancies.org/ukjobnews/?p=134</guid>
		<description><![CDATA[As the new coalition government attempts to reduce the UK’s budget deficit it seems we are all waiting with baited breath to hear where cuts in spending will occur. Well, today it seems that Scottish workers in the public sector are bearing the brunt of these early cuts. It has emerged that around 30,000 public [...]]]></description>
		<wfw:commentRss>http://www.jobsvacancies.org/ukjobnews/drastic-cuts-mean-heavy-job-losses-in-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

